| Description: Optical Fiber Vibration Sensing System is based on the optical fiber RAYLEIGH scattering principle. It uses the SMF to be the slightly vibration sensing part and also cooperate with the optical fiber vibration main detection controller, the system can real time detect the vibration signal of the optical fiber. Through the monitor software analysis, the accurate positioning have been made by the vibration source, the type of the vibration signal can be divided, then the system will emit the alarm signal. |
Products Name: | Distributed Optical Fiber Vibration Monitoring System | For Short: | DVS |
---|---|---|---|
Wavelength: | 1550nm | Cable Length: | Maximum 50km |
Application: | Vibration Monitor | Distance Resolution: | 2 Meter |
Channel: | 1 Channel | Material: | Vibration Optical Fiber |
High Light: | 1550nm Distributed Optical Fiber Vibration Sensing System,50km Distributed Optical Fiber Vibration Sensing System |
DVS Application:
Telecom, power, military communication optical cable damage monitoring Mining, piling, broken fiber, espionage, theft, etc |
Submarine cable damage monitoring Broke down, drag and drop, broken fiber, etc |
Special pipeline damage monitoring Oil pipe, heat pipe, natural water pipe Excavator, piling, theft, etc |
DVS Advantage:
Reliable: Systematic design, strong ability of recovery and strong fault tolerant ability.
Safety: Complete safety measurement, fast emergency response and daily log record.
Advanced:Overcome the traditional optical fiber alarm system problems.
Easy Management:Simple operation, flexible.
Easy Maintenance: No need to use the maintenance tools.
DVS Specification Details:
Model | DVS400 | DVS200 |
Channel | 1 | 1 |
Maximum Monitor Distance(kilometer) | 50 | 20 |
Wavelength(nm) | 1550 | 1550 |
Distance Resolution(meter) | 10 | 2 |
Distance Positioning Accuracy(meter) | 15 | 5 |
Identified vibration signal Frequency range (Hz) | <=200 | <=200 |
Fiber Interface | 2000/APC | 2000/APC |
Response Time | <=1s | <=1s |
Communication Interface | Kilomega Internet Access | Kilomega Internet Access |
Fiber Style | Single Mode 652D | Single Mode 652D |
Working Temp | <50℃ | <50℃ |
Working Humidity | <95%RH | <95%RH |
Power type | AC220V/DC12V | AC220V/DC12V |
Certificate | 9001/3A/CNAS | 9001/3A/CNAS |
Fiber Bragg Grating Picture: